
Digital Temperature Gauge is a digital RTD thermometer that is a complete solution for most industrial temperature monitoring and temperature indicating applications. It is the modern version of a bi-metal, liquid bulb, mercury or capillary gas thermometer. Digital Temperature Gauge stands high on functionality, durability, easy installation and a long operational life. Available in temperature range from -150 deg C to 600 deg c in RTD & -50 deg c to +1100 deg C in K type Thermocouple. Available in both Rigid Stem type and Capillary type. Accuracy : +/-1% FS +/- 1 Digit
Specification
Series : | TI-400 , TIR-400 with rigid stem type & TIC-400 with capillary Type |
Dial Size : | 4" |
Case & Ring : | SS304 |
Stem : | SS304 or SS316 |
Stem length : | can be customized, 100 / 150 / 200 / 300 & above |
Capillary (TIC model) : | SS Armoured 3 meter standard and beyond upto 25 meter. |
Connection : | 1/2" bsp or 1/2" npt adjustable |
Resolution : | 0.1 upto 199.9 and above that 1 deg C |
Units : | C / F |
Accuracy : | +/- 1% +/- 1 digit |
Battery : | AA battery x 5 nos |
Battery Life : | 2 years * |
Display : | 15mm height LCD display |
Ambient Temperature : | 0 to 50 deg C |
Range : | 0-50, 0-100, 0-150, 0-200, 0-300, 0-400, 0-500, 0-600 with RTD & minus ranges upto -150 deg C: 0-600, 0-800, 0-1100 with K Type Thermocouple |
![]() |
ADARSH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |